Murano Grande South of Fifth Condos
400 Alton Road
Miami Beach, FL 33139
Bedrooms : 1 - 5
Bathrooms : 1 - 5
Floors : 38
Total Units : 270
Price Range : $450,000 - $15,900,000
For Sale
For Rent
Closed Sale
Foreclosure
13 Unit/s Available For Sale at Murano Grande
| 2 Bedroom Units For Sale at Murano Grande |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
0.08% | 1205 | $1,249,000 | $892.14 | 2/2 | 1400/130.1 | 02/01/2013 | More |
| 610 | $1,295,000 | $0.00 | 2/2 | 1548/143.8 | 04/17/2013 | More |
| 2109 | $1,320,000 | $0.00 | 2/2 | 1437/133.5 | 04/27/2013 | More |
0.07% | 811 | $1,398,000 | $847.79 | 2/2 | 1649/153.2 | 02/01/2013 | More |
| 2707 | $1,399,000 | $0.00 | 2/2 | 1759/163.4 | 04/11/2013 | More |
19.31% | 2007 | $1,699,000 | $918.38 | 2/2 | 1658/154 | 02/01/2013 | More |
| 3 Bedroom Units For Sale at Murano Grande |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| TH-4A | $1,165,000 | $0.00 | 3/2 | 1912/177.6 | 05/02/2013 | More |
5.04% | 803 | $3,150,000 | $0.00 | 3/3 | 3058/284.1 | 01/05/2013 | More |
| 2106 | $3,300,000 | $1,630.43 | 3/3 | 2024/188 | 04/19/2013 | More |
| 3503 | $4,750,000 | $0.00 | 3/3 | 3284/305.1 | 04/04/2013 | More |
| PH3601 | $5,495,000 | $1,377.19 | 3/4 | 3990/370.7 | 01/14/2013 | More |
| PH-B | $15,900,000 | $0.00 | 3/3 | 4379/406.8 | 01/16/2013 | More |
| 4 Bedroom Units For Sale at Murano Grande |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.12% | 101011 | $3,990,000 | $1,248.05 | 4/4 | 3197/297 | 02/01/2013 | More |
12 Unit/s Available For Rent at Murano Grande
| 1 Bedroom Units For Rent at Murano Grande |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
7.69% | TH-3M | $6,000 | $0.00 | 1/1 | 1336/124.1 | 02/05/2013 | More |
| 2 Bedroom Units For Rent at Murano Grande |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.32% | 1709 | $4,450 | $0.00 | 2/2 | 1437/133.5 | 02/14/2013 | More |
9.19% | 810 | $4,495 | $0.00 | 2/2 | 1548/143.8 | 05/02/2013 | More |
| 2309 | $4,700 | $0.00 | 2/2 | 1437/133.5 | 05/09/2013 | More |
| 2109 | $5,500 | $0.00 | 2/2 | 1437/133.5 | 04/30/2013 | More |
| PH7 | $7,000 | $0.00 | 2/2 | 1759/163.4 | 05/08/2013 | More |
| 1502 | $7,800 | $0.00 | 2/2 | 1874/174.1 | 03/28/2013 | More |
| 1001 | $9,800 | $0.00 | 2/2 | 2003/186.1 | 04/11/2013 | More |
| 3 Bedroom Units For Rent at Murano Grande |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.11% | TH-4A | $6,500 | $0.00 | 3/2 | 1912/177.6 | 05/07/2012 | More |
| 1203 | $17,500 | $0.00 | 3/3 | 3058/284.1 | 05/18/2013 | More |
| 2103 | $18,000 | $0.00 | 3/3 | 3058/284.1 | 03/21/2013 | More |
| 3603 | $20,000 | $0.00 | 3/3 | 3284/305.1 | 04/11/2013 | More |
90 Unit/s Recently Sold at Murano Grande
| 1 Bedroom Units Sold at Murano Grande |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 508 | $625,000 | $625,000 | $0.00 | 1/1/ | 1206/112 | 12/28/2012 | More |
| 2 Bedroom Units Sold at Murano Grande |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.56% | 909 | $450,000 | $475,000 | $330.55 | 2/2/ | 1437/133.5 | 07/21/2011 | More |
5.50% | 605 | $474,900 | $501,000 | $357.86 | 2/2/ | 1400/130.1 | 10/21/2010 | More |
15.47% | 505 | $494,500 | $571,000 | $407.86 | 2/2/ | 1400/130.1 | 11/17/2011 | More |
15.00% | 511 | $500,000 | $425,000 | $0.00 | 2/2/ | 0/0 | 08/08/2011 | More |
| 705 | $525,000 | $525,000 | $375.00 | 2/2/ | 1400/130.1 | 06/02/2011 | More |
9.82% | 905 | $560,000 | $505,000 | $360.71 | 2/2/ | 1400/130.1 | 03/07/2011 | More |
6.42% | 1705 | $586,000 | $548,400 | $391.71 | 2/2/ | 1400/130.1 | 10/08/2010 | More |
0.81% | 2509 | $615,000 | $620,000 | $431.45 | 2/2/ | 1437/133.5 | 06/10/2011 | More |
6.22% | 809 | $624,900 | $586,000 | $407.79 | 2/2/ | 1437/133.5 | 05/07/2010 | More |
9.92% | 1007 | $625,000 | $563,000 | $339.57 | 2/2/ | 1658/154 | 03/25/2011 | More |
4.76% | 611 | $630,000 | $600,000 | $363.86 | 2/2/ | 1649/153.2 | 01/24/2011 | More |
| 2007 | $646,000 | $0 | $0.00 | 2/2/ | 1658/154 | N/A | More |
| 1011 | $650,000 | $650,000 | $0.00 | 2/2/ | 1649/153.2 | 04/02/2012 | More |
7.91% | 1407 | $695,000 | $640,000 | $386.01 | 2/2/ | 1658/154 | 04/20/2010 | More |
4.15% | 1409 | $699,000 | $670,000 | $466.25 | 2/2/ | 1437/133.5 | 06/10/2011 | More |
| 1105 | $699,000 | $0 | $0.00 | 2/2/ | 1400/130.1 | N/A | More |
| 711 | $739,000 | $739,000 | $0.00 | 2/2/ | 1649/153.2 | 04/13/2012 | More |
13.22% | 502 | $749,000 | $650,000 | $346.85 | 2/2/ | 1874/174.1 | 04/15/2010 | More |
| 607 | $749,000 | $749,000 | $0.00 | 2/2/ | 1658/154 | 08/24/2012 | More |
| 2005 | $749,000 | $0 | $0.00 | 2/2/ | 1400/130.1 | N/A | More |
| 807 | $750,000 | $750,000 | $0.00 | 2/2/ | 1658/154 | 04/30/2012 | More |
| 509 | $750,000 | $750,000 | $0.00 | 2/2/ | 1437/133.5 | 12/15/2012 | More |
| 1109 | $779,900 | $779,900 | $0.00 | 2/2/ | 1437/133.5 | 10/25/2012 | More |
| 504 | $795,000 | $795,000 | $0.00 | 2/2/ | 1425/132.4 | 11/17/2012 | More |
9.89% | 604 | $799,000 | $720,000 | $505.26 | 2/2/ | 1425/132.4 | 06/04/2010 | More |
| 1609 | $820,000 | $820,000 | $0.00 | 2/2/ | 1437/133.5 | 11/29/2012 | More |
| 1709 | $825,000 | $825,000 | $0.00 | 2/2/ | 1437/133.5 | 02/14/2013 | More |
| 2209 | $889,000 | $889,000 | $0.00 | 2/2/ | 1437/133.5 | 02/02/2013 | More |
8.23% | 1602 | $899,000 | $825,000 | $440.23 | 2/2/ | 1874/174.1 | 05/19/2011 | More |
| 1207 | $899,000 | $0 | $0.00 | 2/2/ | 1658/154 | N/A | More |
| 604 | $899,000 | $899,000 | $0.00 | 2/2/ | 1425/132.4 | 10/04/2012 | More |
3.30% | 910 | $910,000 | $880,000 | $568.47 | 2/2/ | 1548/143.8 | 04/01/2011 | More |
20.54% | 802 | $925,000 | $735,000 | $392.21 | 2/2/ | 1874/174.1 | 11/23/2011 | More |
2.53% | 1902 | $949,000 | $925,000 | $493.60 | 2/2/ | 1874/174.1 | 04/29/2011 | More |
16.36% | 1102 | $990,000 | $828,000 | $441.84 | 2/2/ | 1874/174.1 | 09/21/2010 | More |
8.29% | LPH11 | $995,000 | $912,500 | $553.37 | 2/2/ | 1649/153.2 | 01/28/2011 | More |
11.82% | 708 | $998,000 | $880,000 | $550.00 | 2/2/ | 1600/148.7 | 11/08/2010 | More |
4.81% | 1410 | $998,000 | $950,000 | $613.70 | 2/2/ | 1548/143.8 | 04/29/2011 | More |
12.10% | 804 | $1,095,000 | $962,500 | $675.44 | 2/2/ | 1425/132.4 | 06/17/2010 | More |
5.45% | 2310 | $1,100,000 | $1,040,000 | $671.84 | 2/2/ | 1548/143.8 | 04/15/2010 | More |
6.82% | 1904 | $1,100,000 | $1,025,000 | $719.30 | 2/2/ | 1425/132.4 | 03/08/2011 | More |
4.42% | 1910 | $1,130,000 | $1,080,000 | $697.67 | 2/2/ | 1548/143.8 | 05/31/2011 | More |
| 1811 | $1,149,000 | $1,149,000 | $0.00 | 2/2/ | 1649/153.2 | 07/25/2012 | More |
6.82% | PH-10 | $1,159,000 | $1,080,000 | $697.67 | 2/2/ | 1548/143.8 | 12/13/2010 | More |
6.38% | 1702 | $1,175,000 | $1,100,000 | $586.98 | 2/2/ | 1874/174.1 | 03/09/2012 | More |
15.97% | 2110 | $1,190,000 | $1,000,000 | $645.99 | 2/2/ | 1548/143.8 | 02/26/2010 | More |
7.95% | 1804 | $1,195,000 | $1,100,000 | $771.93 | 2/2/ | 1425/132.4 | 10/13/2010 | More |
20.77% | 2310 | $1,199,000 | $950,000 | $613.70 | 2/2/ | 1548/143.8 | 12/16/2009 | More |
8.33% | 2004 | $1,200,000 | $1,100,000 | $771.93 | 2/2/ | 1425/132.4 | 02/28/2012 | More |
16.00% | 1704 | $1,250,000 | $1,050,000 | $736.84 | 2/2/ | 1425/132.4 | 03/25/2011 | More |
| 2807 | $1,250,000 | $1,250,000 | $0.00 | 2/2/ | 1759/163.4 | 07/03/2012 | More |
15.32% | 1801 | $1,299,000 | $1,100,000 | $549.18 | 2/2/ | 2003/186.1 | 02/22/2010 | More |
| 2311 | $1,299,000 | $1,299,000 | $0.00 | 2/2/ | 1649/153.2 | 09/20/2012 | More |
7.69% | 2308 | $1,300,000 | $1,200,000 | $750.00 | 2/2/ | 1600/148.7 | 02/17/2011 | More |
7.20% | 2001 | $1,320,000 | $1,225,000 | $611.58 | 2/2/ | 2003/186.1 | 07/02/2010 | More |
14.29% | 2208 | $1,400,000 | $1,200,000 | $750.00 | 2/2/ | 1600/148.7 | 03/31/2011 | More |
| 1808 | $1,424,000 | $0 | $0.00 | 2/2/ | 1600/148.7 | N/A | More |
| 2008 | $1,475,000 | $1,475,000 | $0.00 | 2/2/ | 1600/148.7 | 10/17/2012 | More |
7.02% | 2206 | $1,525,000 | $1,418,000 | $700.59 | 2/3/ | 2024/188 | 09/20/2011 | More |
6.90% | 2306 | $1,595,000 | $1,485,000 | $733.70 | 2/2/ | 2024/188 | 04/14/2011 | More |
| 2001 | $1,595,000 | $1,595,000 | $0.00 | 2/2/ | 2003/186.1 | 09/20/2012 | More |
11.01% | 2806 | $1,699,000 | $1,512,000 | $692.63 | 2/3/ | 2183/202.8 | 11/23/2009 | More |
| 1201 | $1,699,000 | $1,699,000 | $0.00 | 2/2/ | 2003/186.1 | 07/04/2012 | More |
| PH06 | $1,990,000 | $0 | $0.00 | 2/3/ | 2183/202.8 | N/A | More |
| 906 | $2,225,000 | $2,225,000 | $0.00 | 2/2/ | 2024/188 | 02/13/2013 | More |
| 3 Bedroom Units Sold at Murano Grande |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
10.39% | 906 | $1,395,000 | $1,250,000 | $617.59 | 3/3/ | 2024/188 | 04/29/2011 | More |
10.61% | 2506 | $1,650,000 | $1,475,000 | $728.76 | 3/3/ | 2024/188 | 01/10/2012 | More |
4.14% | 703 | $1,690,000 | $1,620,000 | $529.76 | 3/3/ | 3058/284.1 | 04/15/2011 | More |
| 2706 | $1,799,000 | $1,799,000 | $0.00 | 3/3/ | 2183/202.8 | 07/25/2012 | More |
2.43% | 1803 | $1,850,000 | $1,805,000 | $590.26 | 3/3/ | 3058/284.1 | 07/01/2010 | More |
| 1606 | $1,895,000 | $1,895,000 | $0.00 | 3/3/ | 2024/188 | 08/01/2012 | More |
| 1806 | $1,899,000 | $1,899,000 | $0.00 | 3/3/ | 2024/188 | 09/13/2012 | More |
| LPH03 | $1,900,000 | $1,900,000 | $0.00 | 3/3/ | 0/0 | 09/22/2010 | More |
7.69% | 1903 | $1,950,000 | $1,800,000 | $588.62 | 3/3/ | 3058/284.1 | 07/29/2010 | More |
0.26% | 2404 | $1,955,000 | $1,950,000 | $655.68 | 3/3/ | 2974/276.3 | 02/25/2011 | More |
4.95% | 2603 | $1,999,000 | $1,900,000 | $621.32 | 3/3/ | 3058/284.1 | 09/24/2010 | More |
6.50% | 2103 | $1,999,999 | $1,870,000 | $611.51 | 3/3/ | 3058/284.1 | 08/25/2010 | More |
6.67% | 2003 | $2,100,000 | $1,960,000 | $640.94 | 3/3/ | 3058/284.1 | 12/15/2010 | More |
10.42% | 1703 | $2,149,000 | $1,925,000 | $629.50 | 3/3/ | 3058/284.1 | 09/30/2010 | More |
10.18% | 3203 | $2,250,000 | $2,021,000 | $660.89 | 3/3/ | 3058/284.1 | 04/01/2011 | More |
2.13% | 2503 | $2,350,000 | $2,300,000 | $752.13 | 3/3/ | 3058/284.1 | 11/22/2010 | More |
| 3303 | $3,500,000 | $3,500,000 | $0.00 | 3/3/ | 3284/305.1 | 03/27/2012 | More |
| LP3603 | $3,595,000 | $3,595,000 | $0.00 | 3/3/ | 3284/305.1 | 11/06/2012 | More |
| 4 Bedroom Units Sold at Murano Grande |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
7.37% | 2601 | $2,699,000 | $2,500,000 | $628.30 | 4/3/ | 3979/369.7 | 06/23/2010 | More |
| 2110-1 | $2,700,000 | $0 | $0.00 | 4/4/ | 3200/297.3 | N/A | More |
15.69% | 3301 | $2,995,000 | $2,525,000 | $634.58 | 4/4/ | 3979/369.7 | 08/26/2010 | More |
| 3401 | $3,200,000 | $0 | $0.00 | 4/5/ | 3979/369.7 | N/A | More |
2.72% | 3101 | $3,495,000 | $3,400,000 | $854.49 | 4/4/ | 3979/369.7 | 06/28/2011 | More |
| 5 Bedroom Units Sold at Murano Grande |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
28.81% | 3003/4 | $5,900,000 | $4,200,000 | $696.29 | 5/5/ | 6032/560.4 | 12/30/2009 | More |