Santa Maria Brickell Area Condos
1643 Brickell Avenue
Miami, FL 33129
Bedrooms : 2 - 7
Bathrooms : 2 - 7
Floors : 51
Total Units : 173
Price Range : $798,000 - $12,900,000
For Sale
For Rent
Closed Sale
Foreclosure
7 Unit/s Available For Sale at Santa Maria
| 2 Bedroom Units For Sale at Santa Maria |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.45% | 704 | $1,650,000 | $0.00 | 2/3 | 2580/239.7 | 02/16/2013 | More |
| 3 Bedroom Units For Sale at Santa Maria |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.48% | 2001 | $2,199,000 | $693.69 | 3/3 | 3170/294.5 | 08/20/2012 | More |
| 902 | $2,375,000 | $0.00 | 3/4 | 3170/294.5 | 10/20/2012 | More |
14.14% | 4205 | $5,650,000 | $0.00 | 3/4 | 4030/374.4 | 10/17/2012 | More |
| 4 Bedroom Units For Sale at Santa Maria |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.36% | 3505 | $3,955,000 | $0.00 | 4/5 | 4030/374.4 | 01/16/2013 | More |
| 5 Bedroom Units For Sale at Santa Maria |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2901 | $4,800,000 | $0.00 | 5/5 | 5730/532.4 | 11/14/2012 | More |
| TH3702 | $5,900,000 | $0.00 | 5/5 | 5733/532.6 | 05/15/2013 | More |
2 Unit/s Available For Rent at Santa Maria
| 2 Bedroom Units For Rent at Santa Maria |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1003 | $6,000 | $0.00 | 2/2 | 2180/202.5 | 04/17/2013 | More |
| 3 Bedroom Units For Rent at Santa Maria |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.53% | 1106 | $6,800 | $0.00 | 3/2 | 2100/195.1 | 04/11/2013 | More |
50 Unit/s Recently Sold at Santa Maria
| 2 Bedroom Units Sold at Santa Maria |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.38% | 1906 | $930,000 | $880,000 | $419.05 | 2/2/ | 2100/195.1 | 04/22/2011 | More |
9.27% | 1606 | $1,025,000 | $930,000 | $442.86 | 2/2/ | 2100/195.1 | 01/05/2011 | More |
8.62% | 2106 | $1,149,000 | $1,050,000 | $500.00 | 2/2/ | 2100/195.1 | 04/07/2010 | More |
8.33% | 2406 | $1,200,000 | $1,100,000 | $523.81 | 2/2/ | 2100/195.1 | 06/01/2011 | More |
6.52% | 1403 | $1,380,000 | $1,290,000 | $591.74 | 2/2/ | 2180/202.5 | 12/15/2010 | More |
11.58% | 1003 | $1,395,000 | $1,233,450 | $565.80 | 2/2/ | 2180/202.5 | 11/17/2009 | More |
8.93% | 1603 | $1,400,000 | $1,275,000 | $584.86 | 2/2/ | 2180/202.5 | 10/06/2010 | More |
7.14% | 1903 | $1,400,000 | $1,300,000 | $596.33 | 2/2/ | 2180/202.5 | 02/08/2011 | More |
| 2203 | $1,430,000 | $1,430,000 | $0.00 | 2/2/ | 2180/202.5 | 11/15/2012 | More |
2.64% | 1005 | $1,440,000 | $1,402,000 | $543.41 | 2/3/ | 2580/239.7 | 08/01/2011 | More |
| 1103 | $1,450,000 | $1,450,000 | $0.00 | 2/2/ | 2180/202.5 | 09/11/2012 | More |
5.41% | 1204 | $1,480,000 | $1,400,000 | $542.64 | 2/3/ | 2580/239.7 | 04/21/2010 | More |
6.67% | 2304 | $1,500,000 | $1,400,000 | $542.64 | 2/4/ | 2580/239.7 | 06/09/2010 | More |
| 904 | $1,500,000 | $1,500,000 | $0.00 | 2/3/ | 2580/239.7 | 09/28/2012 | More |
| 2603 | $1,590,000 | $1,590,000 | $0.00 | 2/2/ | 2180/202.5 | 10/19/2012 | More |
5.96% | 2205 | $1,595,000 | $1,500,000 | $581.40 | 2/3/ | 2580/239.7 | 09/21/2011 | More |
| 1704 | $1,595,000 | $1,595,000 | $0.00 | 2/3/ | 2580/239.7 | 09/05/2012 | More |
5.85% | 2605 | $1,625,000 | $1,530,000 | $593.02 | 2/3/ | 2580/239.7 | 04/18/2011 | More |
7.69% | 1905 | $1,625,000 | $1,500,000 | $581.40 | 2/3/ | 2580/239.7 | 03/15/2012 | More |
| 1804 | $1,660,000 | $1,660,000 | $0.00 | 2/3/ | 2580/239.7 | 09/05/2012 | More |
| 3 Bedroom Units Sold at Santa Maria |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
9.72% | 1801 | $1,800,000 | $1,625,000 | $512.62 | 3/4/ | 3170/294.5 | 10/31/2010 | More |
2.56% | 802 | $1,950,000 | $1,900,000 | $599.37 | 3/4/ | 3170/294.5 | 09/30/2011 | More |
14.63% | 701 | $2,050,000 | $1,750,000 | $552.05 | 3/4/ | 3170/294.5 | 03/29/2010 | More |
| 1601 | $2,095,000 | $2,095,000 | $0.00 | 3/4/ | 3170/294.5 | 02/08/2013 | More |
| 1602 | $2,175,000 | $2,175,000 | $0.00 | 3/4/ | 3170/294.5 | 12/08/2012 | More |
| 1801 | $2,250,000 | $2,250,000 | $0.00 | 3/4/ | 3170/294.5 | 12/22/2012 | More |
| 2202 | $2,300,000 | $2,300,000 | $725.55 | 3/3/ | 3170/294.5 | 12/10/2010 | More |
| 2601 | $2,350,000 | $0 | $0.00 | 3/4/ | 3170/294.5 | N/A | More |
| 2301 | $2,400,000 | $2,400,000 | $0.00 | 3/4/ | 3170/294.5 | 12/15/2012 | More |
| 2602 | $2,490,000 | $2,490,000 | $0.00 | 3/4/ | 3170/294.5 | 06/11/2012 | More |
10.53% | 4901 | $9,500,000 | $8,500,000 | $850.00 | 3/5/ | 10000/929.1 | 10/26/2011 | More |
14.73% | 4901 | $12,900,000 | $11,000,000 | $1,100.00 | 3/5/ | 10000/929.1 | 05/21/2010 | More |
| 4 Bedroom Units Sold at Santa Maria |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
9.97% | 3805 | $2,999,000 | $2,700,000 | $669.97 | 4/3/ | 4030/374.4 | 01/04/2010 | More |
3.33% | 3204 | $2,999,999 | $2,900,000 | $719.60 | 4/5/ | 4030/374.4 | 05/31/2011 | More |
6.67% | 3404 | $2,999,999 | $2,800,000 | $694.79 | 4/5/ | 4030/374.4 | 07/15/2011 | More |
5.83% | 2804 | $2,999,999 | $2,825,000 | $700.99 | 4/5/ | 4030/374.4 | 12/14/2011 | More |
3.85% | 4105 | $3,250,000 | $3,125,000 | $775.43 | 4/5/ | 4030/374.4 | 03/19/2010 | More |
| 2705 | $3,250,000 | $3,250,000 | $0.00 | 4/5/ | 3887/361.1 | 11/24/2012 | More |
12.12% | 4204 | $3,300,000 | $2,900,000 | $719.60 | 4/5/ | 4030/374.4 | 04/08/2011 | More |
| 4005 | $3,300,000 | $3,300,000 | $0.00 | 4/5/ | 4030/374.4 | 01/08/2013 | More |
12.48% | TH3501 | $3,999,000 | $3,500,000 | $610.82 | 4/5/ | 5730/532.4 | 04/26/2011 | More |
17.44% | TH3302 | $4,300,000 | $3,550,000 | $619.55 | 4/5/ | 5730/532.4 | 12/13/2010 | More |
10.91% | TH4102 | $4,490,000 | $4,000,000 | $698.08 | 4/5/ | 5730/532.4 | 03/22/2011 | More |
| TH3301 | $4,500,000 | $4,500,000 | $0.00 | 4/5/ | 5733/532.6 | 05/29/2012 | More |
19.92% | TH3702 | $4,995,000 | $4,000,000 | $697.72 | 4/4/ | 5733/532.6 | 12/11/2009 | More |
8.76% | TH3902 | $5,480,000 | $5,000,000 | $872.14 | 4/5/ | 5733/532.6 | 07/22/2011 | More |
| 5 Bedroom Units Sold at Santa Maria |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
10.48% | 4702 | $5,250,000 | $4,700,000 | $746.03 | 5/6/ | 6300/585.3 | 05/13/2011 | More |
6.54% | PH4701 | $5,350,000 | $5,000,000 | $793.65 | 5/6/ | 6300/585.3 | 12/10/2010 | More |
11.01% | PH4502 | $5,450,000 | $4,850,000 | $769.84 | 5/6/ | 6300/585.3 | 04/21/2011 | More |
33.81% | PH4601 | $6,950,000 | $4,600,000 | $730.16 | 5/6/ | 6300/585.3 | 11/01/2010 | More |